| Model | IVCM3024 | |||||||||
| Rated power | 3KVA/3000W | |||||||||
| Input | ||||||||||
| Voltage | 230V | |||||||||
| Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
| Battery Voltage | 24VDC | |||||||||
| Output | ||||||||||
| AC Voltage Regulation | 230VAC ± 5% | |||||||||
| Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
| Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
| Waveform | Pure sine wave | |||||||||
| SOLAR CHARGER&AC CHARGER | ||||||||||
| Maximum Solar Charge Current | 80A | |||||||||
| Maximum AC Charge Current | 80A | |||||||||
| Maximum Charge Current | 80A | |||||||||
| Rated Power | 3000W | |||||||||
| Max. PV Circuit Voltage | 105Vdc max | |||||||||
| PV MPPT Volt Range | 30~120Vdc | |||||||||
| Min. Battery Volt for PV Charge | 24Vdc | |||||||||
| OPERATING ENVIRONMENT | ||||||||||
| Storage Temperature | 0°C – 55°C | |||||||||
| Humidity | -15°C – 60°C | |||||||||
| PHYSICAL | ||||||||||
Be the first to review “3KVA 3KW Felicity Solar Hybrid Inverter 24V Voc 120V” Cancel reply
Related products
KSh180,000.00
Hybrid Inverter
KSh53,000.00
KSh120,000.00
Hybrid Inverter
KSh280,000.00
Hybrid Inverter
KSh23,000.00
Hybrid Inverter
KSh45,000.00
Hybrid Inverter
KSh23,000.00
Hybrid Inverter
KSh24,000.00







Reviews
There are no reviews yet.