Model | SUN-3.6K-SG05LP1-EU-SM2 | SUN-5K-SG05LP1-EU-SM2 | SUN-6K-SG05LP1-EU-SM2 | SUN-7K-SG05LP1-EU-SM2 | SUN-7.6K-SG05LP1-EU-SM2 | SUN-8K-SG05LP1-EU-SM2 |
Battery Input Data | ||||||
Battery Type | Lead-acid or Lithium-ion | |||||
Battery Voltage Range(V) | 40-60 | |||||
Max.Charging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 |
Max.Discharging Current(A) | 90 | 120 | 135 | 175 | 190 | 190 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||||
Number of Battery Input | 1 | |||||
PV String Input Data | ||||||
Max.PV Input Power(W) | 4680 | 6500 | 7800 | 10000 | 9880 | 10400 |
Max.PV Input Voltage(W) | 500 | |||||
Start-up Voltage(V) | 125 | |||||
MPPT Voltage Range(V) | 150-425 | |||||
Rated PV Input Voltage(V) | 370 | |||||
Max.Operating PV Input Current(A) | 18+18 | 26+26 | ||||
Max.Input Short-Circuit Current(A) | 27+27 | 34+34 | ||||
No.of MPP Trackers/No.of Strings per MPP Tracker | 2/1+1 | 2/2+2 | ||||
AC Input/Output Data | ||||||
Rated AC Input/Output Active Power(W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 |
Max.AC Input/Output Apparent Power(VA) | 3960 | 5500 | 6600 | 7700 | 8360 | 8800 |
Rated AC Input/Output Current(A) | 16.4/15.7 | 22.8/21.8 | 27.3/26.1 | 31.9/30.5 | 34.6/33.1 | 36.4/34.8 |
Max.AC Input/Output Current(A) | 18/17.3 | 25/24 | 30/28.7 | 35/33.5 | 38/36.4 | 40/38.3 |
Max.Comtinuous AC Passthrough(grid to load)(A) | 35 | 40 | 50 | |||
Peak Power(off-grid)(W) | 2 times of rated power,10s | |||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
Rated Input/Output Voltage/Range(V) | 220/230 0.85Un-1.1Un | |||||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | |||||
Grid Connection Form | L+N+PE | |||||
Total Current Harmonic Distortion THDi | <3%(of nominal power) | |||||
DC Injection Current | <0.5% In | |||||
Efficiency | ||||||
Max.Efficiency | 97.6% | |||||
Euro Efficiency | 96.5% | |||||
MPPT Efficiency | >99% | |||||
Interface | ||||||
Communication Interface | RS485/RS232/CAN | |||||
Monitor Mode | GPRS/WIFI/4G/LAN(optional) | |||||
Deye Solar Hybrid Inverter 48V, 3.6KVA 3.6kW Single Phase SM2 SG05
KSh110,000.00
Category: Hybrid Inverter
| Power | 5KVA-Single Phase, 8KVA-Single Phase, 12KVA-Three Phase |
|---|
Be the first to review “Deye Solar Hybrid Inverter 48V, 3.6KVA 3.6kW Single Phase SM2 SG05” Cancel reply
Related products
Hybrid Inverter
KSh125,000.00
Hybrid Inverter
KSh34,000.00
Hybrid Inverter
KSh130,000.00
Hybrid Inverter
KSh28,000.00
KSh180,000.00
KSh120,000.00
Hybrid Inverter
KSh105,000.00
Hybrid Inverter
KSh45,000.00






Reviews
There are no reviews yet.