| Nominal Battery System Voltage | 48VDC | |||||
| INVERTER OUTPUT | ||||||
| Rated Power | 5500W | |||||
| Surge Power | 10000W | |||||
| Waveform | Pure Sine Wave | |||||
| AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |||||
| Inverter Efficiency(Peak) | 93% | |||||
| Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |||||
| AC INPUT | ||||||
| Voltage | 230VAC | |||||
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | |||||
| Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||
| BATTERY | ||||||
| Normal Voltage | 48VDC | |||||
| Floating Charge Voltage | 54.8VDC | |||||
| Overcharge Protection | 60VDC | |||||
| SOLAR CHARGER & AC CHARGER | ||||||
| Maximum PV Array Open Circuit Voltage | 245VDC | |||||
| PV Array MPPT Voltage Range | 60~130VDC | |||||
| Standby Power Consumption | 2W | |||||
| PV Input Power | 4000W | |||||
| Maximum Solar Charge Current | 80A | |||||
| Maximum Effciency | 98% | |||||
| Maximum AC Charge Current | 60A | |||||
| Maximum Charge Current | 140A | |||||
| MECHANICAL SPECIFICATIONS | ||||||
| Machine Dimensions(W*H*D)(mm) | 297.5*468*125 | |||||
| Package Dimensions(W*H*D)(mm) | 638*395*241 | |||||
Be the first to review “5.5KVA 5.5kW MUST Solar Hybrid Inverter 48V (PV1800 VHM)” Cancel reply
Related products
Hybrid Inverter
KSh230,000.00
Hybrid Inverter
KSh24,000.00
Hybrid Inverter
KSh63,000.00
Hybrid Inverter
KSh105,000.00
Hybrid Inverter
KSh23,000.00
Hybrid Inverter
KSh110,000.00
Hybrid Inverter
KSh55,000.00
Hybrid Inverter
KSh52,000.00





Reviews
There are no reviews yet.