Model | SUN-10K-SG02 LP1-EU-AM3 | SUN-12K-SG02 LP1-EU-AM3 |
Battery Input Data | ||
Battery Type | Lead-acid or Li-Ion | |
Battery Voltage Range (V) | 40-60V | |
Max. Charging Current (A) | 220A | 250A |
Max. Discharging Current (A) | 220A | 250A |
Charging Curve | 3 Stages / Equalization | |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |
PV String Input Data | ||
Max. DC Input Power (W) | 1300W | 15600W |
PV Input Voltage (V) | 370 (125~500) | |
MPPT Range (V) | 150-425 | |
Start-up Voltage (V) | 125 V | |
PV Input Current (A) | 26A+26A+26A | 26A+26A+26A |
No.of MPPT Trackers | 3 | |
No.of Strings Per MPPT Tracker | 2+2+2 | 2+2+2 |
AC Output Data | ||
Rated AC Output Active Power (W) | 1000W | 12000W |
Max AC Output Active Power (W) | 1100W | 13200W |
AC Output Rated Current (A) | 45.5/43.5 | 54.6/52.2 |
Max. AC Output Current (A) | 50/47.9 | 60/57.4 |
Max. Continuous AC Passthrough (A) | 70A | 70A |
Output Frequency and Voltage | 50 / 60Hz; L/N/PE 220/230Vac | |
Grid Type | Split Phase; 2/3 phase; Single Phase | |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
Efficiency | ||
Max. Efficiency | 97.60% | |
Euro Efficiency | 97.00% | |
MPPT Efficiency | 99.90% | |
Protection | ||
Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection | |
| Power | 5KVA-Single Phase, 8KVA-Single Phase, 12KVA-Three Phase |
|---|
Be the first to review “Deye Solar Hybrid Inverter 48V, 10KVA 10kW Single Phase” Cancel reply
Related products
Hybrid Inverter
KSh36,000.00
Hybrid Inverter
KSh55,000.00
KSh120,000.00
Hybrid Inverter
KSh28,000.00
Hybrid Inverter
KSh23,000.00
KSh850,000.00
Hybrid Inverter
KSh23,000.00
Hybrid Inverter
KSh280,000.00















Reviews
There are no reviews yet.