| S.No. | Parameter | Eastman Tall Tubular Conventional | |
|---|---|---|---|
| 1. | Plate Technology | Tall Tubular Plate | |
| 2. | Life w.r.t Application | Excellent performance on cyclic application | |
| 3. | Application | “Power Backup Solution – Solar/Inverter/UPS Suitable for Float Application above 1 Hour discharge rate” | |
| 4. | Electrolyte | Free Flow Electrolyte | |
| 5. | Water Loss | Low | |
| 6. | Water Top up | Low water top up | |
| 7. | Life Extension | Long life with regular water top up | |
| 8. | Self Discharge | Low <3.0% | |
| 9. | Life Cycle w.r.t DOD @27° C @ 80% DoD | 900 Cycle | |
| 10. | Spillage | Low Spill-proof | |
| 11. | Fumes | Low Fumes | |
| 12. | Recovery in PSOC | Excellent | |
| 13. | Charger Settings | Generic set point for chargers | |
| 14. | Operating Temperature Range | -20 Degrees to +55 Degrees | |
| 15. | Terminal Type | L-Type Terminal |
Be the first to review “220Ah 12V Eastman Solar Tall Tubular Low Maintenance Battery” Cancel reply
Related products
KSh32,000.00



Reviews
There are no reviews yet.