| .No. | Parameter | Eastman Tubular Gel | |
|---|---|---|---|
| 1. | Plate Technology | Tall Tubular Plate | |
| 2. | Life w.r.t Application | Excellent performance on cyclic application | |
| 3. | Application | “Power Backup Solution-Solar/Inverter/UPS Suitable for Float Application above 1 Hour discharge rate” | |
| 4. | Electrolyte | Electrolyte in-between Gel | |
| 5. | Water Loss | Negligible | |
| 6. | Water Top up | No water top up throughout Warranty Life | |
| 7. | Life Extension | Not Applicable | |
| 8. | Self Discharge | Very Low < 2.0% | |
| 9. | Life Cycle w.r.t DOD @27° C @ 80% DoD | 1500 Cycle | |
| 10. | Spillage | Spill-proof | |
| 11. | Fumes | No | |
| 12. | Recovery in PSOC | Excellent | |
| 13. | Charger Settings | Generic set point for chargers | |
| 14. | Operating Temperature Range | -20 Degrees to +55 Degrees | |
| 15. | Terminal Type | L-Type Terminal |
200Ah 12V Eastman Solar Tall Tubular Gel Maintenance Free Battery
KSh32,000.00
Category: Tubular Battery
Be the first to review “200Ah 12V Eastman Solar Tall Tubular Gel Maintenance Free Battery” Cancel reply
Related products
Tubular Battery
220Ah 12V Eastman Solar Tall Tubular Low Maintenance Battery
KSh27,000.00



Reviews
There are no reviews yet.