The 2000 counts manual range UT33D+ digital multimeter bring you not only practical, but also simple, convenient and fast with these powerful functions which measure AC voltage or DC voltage,DC current and resistance, also NCV detection,and the LCD display layout provides clearer display and better user experience.This tester improves the safety standard of user operation to ensure that users can work safely in CAT II 600V to be used accurately by electricians at work places or the people who need more capabilities than the standard measuring tool.
Measurment,Test and Detection | ||||
Measure DC Voltage | √ | |||
Measure AC Volatge | √ | |||
Measure DC Current | √ | |||
Measure AC Current | × | |||
Measure Resistance | √ | |||
Measure Capacitance | × | |||
Measure Frequency | × | |||
Measure Temperature | × | |||
Measure Diodes | √ | |||
Test Continuity | √ | |||
NCV Detect | √ | |||
Detect Live Line | × | |||
Functions | ||||
Counts | 2000 | |||
Analog | N/A | |||
True RMS | √ | |||
Auto Range | × | |||
Frequency Response | N/A | |||
Duty Cycle | N/A | |||
Relative Measurement | √ | |||
Input protection | √ | |||
Input impedance | ≥10MΩ | |||
Data Hold | √ | |||
Max/Min Value | × | |||
Peak Value | × | |||
Data Transmission | × | |||
Backlit LCD Display | √ | |||
Low Battery Reminder(≤7.5V) | √ | |||
Auto Power Off | √ | |||
Technical Parameters | ||||
Item | Range | Accuracy | ||
DC Voltage | 200.0mV~600V | ±(0.5%+3) | ||
AC Voltage | 200.0V~600V | ±(1.2%+3) | ||
DC Current | 200.0μA~10.00A | ± (1.0%+3) | ||
Resistance | 200.0Ω~20.00MΩ | ±(0.8%+2) | ||
General Specifications | ||||
Dimensions of Body | 134mm×77mm×47mm | |||
Color of Body | Red+Black | |||
Weight of Body | 206g | |||
Size of LCD Screen | 53mm x 28mm | |||
Power Supply | 2pcs 1.5V AAA Batteries(includes) | |||
Accessories | 1 × UT33D+ Digital Multimeter | |||
2 × Test Leads | ||||
2 × 1.5V AAA Batteries | ||||
1 × User Manual | ||||
1 × Colorful Package Box | ||||




Reviews
There are no reviews yet.