EOS Series
* Large LCD screen with real-time data
* Min. width of just 19.1cm, saving space in the home
* Proven Li-ion battery management solutions
* Plug-and-play,Wiring can be done from either side
* Up to 9 in parallel connection, expand to 92.16kWh
Product model | SR-EOS10B |
MAIN INFO | |
Rated voltage | 51.2V |
Rated capacity | 100Ah |
Rated energy | 5.12kWh |
Battery Type | LFP |
Crycling Lifespan | 6000 Cycles |
Lifetime | 20 Years |
Max. Parallel Capacity | 9 |
CHARGE&DISCHRAGE | |
Max. Charging Voltage | 57.6V |
Over Discharging Voltage | 44.8V |
Max. Charging Current | 150A |
Peak Charging Current | 200A (3s) |
Max. Discharging Current | 200A |
Peak Discharging Current | 220A (3s) |
CAN / RS485 / USB / WiFi / Bluetooth | |
Storage Condition | 6 months @25℃;3 months @35℃;1 months @45℃ |
Charging Temp. Range | 0~45℃(32~113℉) |
Discharging Temp. Range | -10~45℃(14~113℉) |
Cooling Method | Neutral Cooling |
Protection Grade | IP65 |
STANDARD | |
Transportation | UN38.3,MSDS |
Safety | EN55032,EN55024,EN61000-3-2,EN61000-3-3 |



Reviews
There are no reviews yet.