roduct parameter
unctions | Range | Resolution | Accuracy |
Luminance | 0 ~ 9999Lux | 1LUX | ±4%rdg+5dgts |
≥10000Lux | 10LUX | ±5%rdg+8dgts | |
0 ~ 9999Fc | 1Fc | Bit conversion: FC=LUX/10.76 The accuracy of FC does not need to be checked. It is calculated by the formula. Input the same value and convert units to check whether it conforms to FC=LUX/10.76 | |
≥10000Fc | 1Fc | ||
Measurement Range | 0 ~ 200,000 | lux | |
Sample Rate | 0 ~ 9999Fc | 1Fc | 0.5s |
Overload Indication | OL | ||
MAX/MIN | MAX/MIN | ||
Data Hold | HOLD | ||
LCD Backlight | Yes | ||
Auto Power Off | 5min | ||
Low Battery Indication | 3.0~3.5V | ||
Battery | 4.5V | ||
Current Consumption | working | mA | ≤30mA |
Power off | uA | ≤10uA | |
Working Environment | Temperature | 0 ~ 40°C | |
Humidity | ≤80%RH | ||
Storage Environment | Temperature | -20 ~ 60°C | |
Humidity | ≤75%RH | ||
Key Functions | |||
MAX/MIN | Short press to switch between MAX/MIN/QUIT | ||
LUX/Fc | Short press switch between LUX/Fc | ||
HOLD/BL | Short press to hold or release data. Long press to turn on/off backlight | ||




Reviews
There are no reviews yet.