PV Input | |
Max. PV Input Power | 600W |
PV Input Voltage Range& Start Voltage | 10~100Vdc,20Vdc |
Maximum Charge Current | 16A |
MPPT E ciency | >99% |
PV Input Port | MC4 |
AC Input | |
Max. AC Input Power | 1150W |
Input Voltage Range & Frequency | Input Voltage Range & Frequency |
Max. Input Current(RMS) | 7.5A±10% |
AC Input Port | 1*Socket (optional) |
AC Output | |
Rated & Peak Output Power | 1000W,1500W(15s) |
Output Voltage Range & Frequency | 2*220~240Vac,1P,50±0.2Hz |
AC Output Port | 2*Sockets (optional) |
UPS Mode | Switch Time<20ms |
Battery Parameters | |
Cell Type | LFP |
Nominal Battery Voltage | 6.4V |
Nominal Battery Energy | 2009.6Wh |
General Specification | |
Cooling Mode | Natural cooling |
Altitude | ≤2000 m(Output Degradation over 2000m) |
Noise | <25dB |
Weight | 19kg |
Dimension(D*W*H) | 304*200*310mm |
IP Rating | IP54 |
Operating Temperature Range | Charging:0~45°C;Discharging:-20~45°C |
Allowed Humidity Range | 20%~85% |
Protection | AC output overpower, overcurrent, short-circuit PV overcurrent, Battery temperature |
Be the first to review “Vestwoods Portable All-In-One Solar Power Station 2kWh” Cancel reply
Related products
Solar Power Station
Hithium HeroEE1 Portable All-In-One Solar Power Station 1kWh
KSh30,000.00





Reviews
There are no reviews yet.