| Line Mode Specifications | |
| Model | IVPS1512 |
| Rated Output Power(VA) | 1500VA |
| Rated Output Power(W) | 1200W |
| Nominal DC Input Voltage | 12V |
| Input Voltage Waveform | Sinusoidal(Utility or generator) |
| Nominal Input Voltage | 220Vac |
| Low Line Disconnect | 90Vac±7Vac |
| Low Line Re-connect AC Input Range | 100Vac±7Vac |
| High Line Disconnect | 280Vac±7Vac |
| High Line Re-connect | 270Vac±7Vac |
| Max AC Input Voltage | 280Vrms |
| Nominal Input Frequency | 50Hz/60Hz |
| Low Line Frequency Disconnect | 40±1Hz |
| Low Line Frequency Re-connect | 42±1Hz |
| High Line Frequency Disconnect | 65±1Hz |
| High Line Frequency Re-connect | 63±1Hz |
| Output Voltage Waveform | As same as input waveform |
| Over-Load Protection (SMPS load) | AC 10A |
| Output Short Circuit Protection | AC 10A |
| Efficiency(Line mode) | ≥95% (Rated R load, and battery is fully charged) |
| Pass Through Without Battery | No |
| Max Bypass Overload Current | AC 10A |
| Utility Charge Mode Specifications | |
| Nominal Input Voltage | 220Vac |
| Input Voltage Range | 90~280Vac |
| Nominal Output Voltage | Dependent on battery type |
| Max Charge Current | 18A |
| Charge Current Regulation | 0A~18A |
| Battery Initial Voltage | Circuit breaker |
| Charger Short Circuit | AC 10A |
| Breaker Size | Dependent on battery type or Self-defined |
| Over Charge Protection | Yes |



Reviews
There are no reviews yet.