Model | IVPM10048 | ||
DC Input Voltage | 48V | ||
Rated output power(VA) | 10000VA 8000W | ||
Rated output power(W) | 8000W | ||
Input voltage waveform | Sine(public facility or generator) | ||
Rated input voltage | 220vac | ||
Grid low voltage | 90Vac±7Vac | ||
Grid low voltagerecovery voltage | 100Vac±7Vac | ||
Grid high voltage | 280Vac±7Vac | ||
Grid high voltage recovery voltage | 270Vac±7Vac | ||
Max input voltage | 280Vrms | ||
Rated input frequency | 50Hz/60Hz | ||
Grid underfrequency | 40±1Hz | ||
Grid underfrequency recovery | 42±1Hz | ||
Grid overfrequency | 65±1Hz | ||
Grid overfrequency recovery | 43±1Hz | ||
Output waveform | Synchronize with input voltage | ||
Overload protection | Air switch protection | ||
Output short circuit protection | Air switch protection | ||
Efficiency(grid) | ≥95% | ||
Switching time(AC TO DC) | 15ms Typical value | ||
Switching time(DC TO AC) | 15ms Typical value/30ms special value | ||
Through battery free | NO | ||
Grid max bypass current | 60A | ||
Charging parameter | |||
Rated input voltage | 220Vac | ||
Input voltage range | 90-280Vac | ||
Rated voltage output | Depending on batty type | ||
Max charging current | 80A | ||
Adjustable charging current range | 0-80A | ||
Initial voltage of the battery | Breaker | ||
Charging short circuit current | 63A | ||
Breaker size | Dependent on battery type or self-defined | ||
Overcharge protection | Yes | ||
MPPT Charging&Grid Charging(MPPT built-in controller is option) | |||
Max PV open circuit voltage | 195V | ||
PV voltage working range | 60-195VDC | ||
Max input power | 6600W | ||
Max mains charging current | 120A | ||
Max charging current(mains+solar energy) | 200A |
Felicity Hybrid Inverter Low Frequency 48V 3.5KVA/ 5KVA/ 7.5KVA/ 10KVA
KSh98,000.00 – KSh223,000.00
SKU: N/A
Category: Hybrid Inverter
Power | 3.5KVA, 5KVA, 7.5KVA, 10KVA |
---|
Be the first to review “Felicity Hybrid Inverter Low Frequency 48V 3.5KVA/ 5KVA/ 7.5KVA/ 10KVA” Cancel reply
Related products
Sale!
Hybrid Inverter
Hybrid Inverter
Deye Hybrid Inverter 48V SG04LP3-EU, 5KVA-Single Phase/ 8KVA-Single Phase/ 12KVA-Three Phase
KSh189,000.00 – KSh454,000.00
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
Hybrid Inverter
Growatt Hybrid Inverter SPF ES 48V, 450V Input, 3.5KVA/ 5KVA
KSh70,000.00 – KSh120,000.00
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
Reviews
There are no reviews yet.