MODEL | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | |
Capacity | 80% actual power when input voltage is over 190V | ||||||
Technology | Aluminum coil, EI transformer / toroidal transformer, Relay type control | ||||||
Phase | Single phase (One transformer controlled) | ||||||
Display | Digital or Meter | ||||||
Input voltage range | 160-260V (3 relays) | 100-260V (5 relays) | 100-260V (5 relays) | 100-260V (5 relays) | 140-260V (4 relays) | 140-260V (4 relays) | |
Output voltage | AC 220V ±10% / AC 110V±10% | ||||||
Frequency | 50 Hz / 60 Hz | ||||||
Protection | High Voltage | √ | √ | √ | √ | √ | √ |
Low Voltage | √ | √ | √ | √ | √ | √ | |
Protection | High Temperature | Customized | |||||
Enviromental | Operating Temperature | 0~40℃ | |||||
Relative Temperature | 10%RH~90%RH, Non-condensing | ||||||
Physical | PCS /CTN | 8 | 4 | 4 | 4 | 1 | 1 |
Packing Size (cm) | 50*30*34 | 69.2*29.5*20.5 | 69.2*29.5*20.5 | 69.2*29.5*20.5 | 42.5*26.8*32 | 42.5*26.8*32 | |
N.W.(KGS) | 19 | 18 | 20 | 26 | 11 | 16 | |
G.W.(KGS) | 22 | 20 | 22 | 28 | 12 | 17 | |
Be the first to review “AIRSTAR Automatic Voltage Regulator AVR / Stabilizer 3kVA” Cancel reply
Related products
Voltage Protectors
KSh9,500.00
KSh4,000.00
Voltage Protectors
KSh9,000.00
Voltage Protectors
KSh24,000.00
Voltage Protectors
KSh7,500.00
Voltage Protectors
KSh8,000.00
Voltage Protectors
KSh6,500.00
Voltage Protectors
KSh10,000.00




Reviews
There are no reviews yet.