Model | IVEM3024 | |||||||||
Rated power | 3KVA/3000W | |||||||||
Input | ||||||||||
Voltage | 230V | |||||||||
Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
Battery Voltage | 24VDC | |||||||||
Output | ||||||||||
AC Voltage Regulation | 230VAC ± 5% | |||||||||
Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
Waveform | Pure sine wave | |||||||||
SOLAR CHARGER&AC CHARGER | ||||||||||
Maximum Solar Charge Current | 100A | |||||||||
Maximum AC Charge Current | 100A | |||||||||
Maximum Charge Current | 100A | |||||||||
Rated Power | 4000W | |||||||||
Max. PV Circuit Voltage | 500Vdc max | |||||||||
PV MPPT Volt Range | 120~500Vdc | |||||||||
Min. Battery Volt for PV Charge | 24Vdc | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Storage Temperature | 0°C – 55°C | |||||||||
Humidity | -15°C – 60°C | |||||||||
PHYSICAL | ||||||||||
Dimension | 395 x 295 x 129 | |||||||||
Net Weight | 10.8KG |
Be the first to review “3KVA Felicity Hybrid Inverter 24V, 500V Input” Cancel reply
Related products
Hybrid Inverter
KSh34,000.00
Hybrid Inverter
KSh70,000.00
Hybrid Inverter
KSh37,000.00
Hybrid Inverter
KSh50,000.00
Hybrid Inverter
KSh148,000.00
Hybrid Inverter
KSh26,000.00
Hybrid Inverter
KSh280,000.00
Hybrid Inverter
KSh220,000.00
Reviews
There are no reviews yet.