Line Mode Specifications | |
Model | IVPS1512 |
Rated Output Power(VA) | 1500VA |
Rated Output Power(W) | 1200W |
Nominal DC Input Voltage | 12V |
Input Voltage Waveform | Sinusoidal(Utility or generator) |
Nominal Input Voltage | 220Vac |
Low Line Disconnect | 90Vac±7Vac |
Low Line Re-connect AC Input Range |
100Vac±7Vac |
High Line Disconnect | 280Vac±7Vac |
High Line Re-connect | 270Vac±7Vac |
Max AC Input Voltage | 280Vrms |
Nominal Input Frequency | 50Hz/60Hz |
Low Line Frequency Disconnect | 40±1Hz |
Low Line Frequency Re-connect | 42±1Hz |
High Line Frequency Disconnect | 65±1Hz |
High Line Frequency Re-connect | 63±1Hz |
Output Voltage Waveform | As same as input waveform |
Over-Load Protection (SMPS load) | AC 10A |
Output Short Circuit Protection | AC 10A |
Efficiency(Line mode) | ≥95% (Rated R load, and battery is fully charged) |
Pass Through Without Battery | No |
Max Bypass Overload Current | AC 10A |
Utility Charge Mode Specifications | |
Nominal Input Voltage | 220Vac |
Input Voltage Range | 90~280Vac |
Nominal Output Voltage | Dependent on battery type |
Max Charge Current | 18A |
Charge Current Regulation | 0A~18A |
Battery Initial Voltage | Circuit breaker |
Charger Short Circuit | AC 10A |
Breaker Size | Dependent on battery type or Self-defined |
Over Charge Protection | Yes |
Solar Inverter IVPS | |||||||||||||||||
Model | 2512 | ||||||||||||||||
2500VA | |||||||||||||||||
RatedOutputPower(W) | 2500va/2000w | ||||||||||||||||
Norminal DC Input Voltage | 12v | ||||||||||||||||
Charge & Line Mode Specification | |||||||||||||||||
Norminal Input Voltage | 220Vac | ||||||||||||||||
Low Line Disconnect | 90Vac±7Vac | ||||||||||||||||
Low Line Re-connect AC Input Range | 100Vac±7Vac | ||||||||||||||||
High Line Disconnect | 280Vac±7Vac | ||||||||||||||||
High Line Re-connect | 270Vac±7Vac | ||||||||||||||||
Output Voltage Waveform | As same as input waveform | ||||||||||||||||
Efficiency(Line mode) | ≥95%(Rated R load, and battery is full charged) | ||||||||||||||||
Transfer switch Rating | AC 30A | ||||||||||||||||
Transfer time(AC to DC) | 15ms(typocal) | ||||||||||||||||
Transfer time(DC to AC) | 15ms(typocal) | ||||||||||||||||
Pass Through Without Battery | Yes | ||||||||||||||||
Input Overload Current | AC 30A | ||||||||||||||||
Norminal Output Voltage | Dependent on battery type | ||||||||||||||||
Max Charge Voltage | DC 40A | ||||||||||||||||
Charge Current Regulation | Charge current adjustable:0A,10A,20A,30A,40A | ||||||||||||||||
Breaker Size | Dependent on battery type or Self-defined | ||||||||||||||||
Over Charge protection | Yes | ||||||||||||||||
Algorithm | AGM | ||||||||||||||||
Flood | |||||||||||||||||
Self | |||||||||||||||||
Inverter Mode Specification | |||||||||||||||||
Output Voltage Waveform | Pure Sine Wave | ||||||||||||||||
Power Factory | 1 | ||||||||||||||||
Nominal Output Voltage | 220Vac±5% | ||||||||||||||||
Nominal Output Frequency(Hz) | 50±0.3Hz/60±0.3Hz(adjustable) | ||||||||||||||||
Over-load Protection(SMPS) | 60s@≥150% load; 120s@105%-150% load | ||||||||||||||||
Surge Rating | 2*rated power for 5 seconds | ||||||||||||||||
Capable of starting electric | Yes | ||||||||||||||||
Output Short Circuit Protection | Yes | ||||||||||||||||
Output overlaod current | AC 30A | ||||||||||||||||
Nominal DC Input Voltage | 12Vdc | ||||||||||||||||
Low Battery Alarm | 11.5V/23V/46Vdc@load<50%;11V/22V/44Vdc@load>=50% | ||||||||||||||||
Low battery Recovery | 11.75V/23.5V/47Vdc@load<50%;11.5V/23V/46Vdc@load>=50% | ||||||||||||||||
Low DC Input Shut-down | 10.75V/21.5V/43Vdc@load<50%;10.5V/21V/42Vdc@load>=50% | ||||||||||||||||
High DC Input Alarm& Fault | 15.75Vdc±0.4/31.50Vdc±0.4V/63Vdc±0.4V | ||||||||||||||||
High DC Input Recovery | 15.5Vdc±0.4/31.0Vdc±0.4V/62Vdc±0.4V | ||||||||||||||||
Oprating Temperate | 0℃ to 40℃ | ||||||||||||||||
Range Storage temperate | -15℃-60℃ | ||||||||||||||||
Dimension(mm) | 570*315*300mm |
Reviews
There are no reviews yet.