MODEL | PV35 PRO- 10K |
Nominal Battery System Voltage | 48VDC |
INVERTER OUTPUT | |
Rated power | 10.0KW |
Surge rating | 30000VA |
Capable of starting electric motor | 5HP |
Waveform | Pure sine wave / same as input (bypass mode) |
Nominal output voltage RMS | 220V / 230V / 240VAC (±10%RMS) |
Output frequency | 50Hz / 60Hz ± 0.3Hz |
Inverter effciency(peak) | >88% |
Line mode efficiency | >95% |
Power factor | 1 |
Typical transfer time | 20ms(max) |
AC INPUT | |
Voltage | 230VAC |
Selectable voltage range | 90-280 VAC (APL) |
Frequency range | 50Hz / 60Hz |
BATTERY | |
Low battery voltage cutoff | 20-24VDC for 24VDC mode (40-48VDC for 48VDC mode) |
Low battery voltage recover | 21-25VDC for 24VDC mode (42-50VDC for 48VDC mode) |
High battery voltage cutoff | 30VDC for 24VDC mode (60VDC for 48VDC mode) |
High battery voltage recover | 28.5VDC for 24VDC mode (57VDC for 48VDC mode) |
Idle consumption-search mode | <80W when power saver on |
AC CHARGER | |
Output voltage | Depends on battery type |
Charger AC input breaker rating | 80A |
Overcharge protection S.D. | 31.4VDC for 24VDC mode (62.8VDC for 48VDC mode ) |
Maximum charge current | 120A |
BTS | |
Continuous output power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature |
BYPASS & PROTECTION | |
Input voltage waveform | Sine wave (grid or generator) |
Nominal input frequency | 50Hz or 60Hz |
Overload protection (SMPS Load) | Circuit breaker |
Output short circuit protection | Circuit breaker |
Bypass breaker rating | 63A |
Max bypass current | 80Amp |
SOLAR CHARGER | |
Maximum PV charge current | 100A(200A optional) |
DC voltage | 48V |
Maximim PV array power | 5000W(10000W for 200A optional) |
MPPT range @ operating voltage(VDC) | 64~145VDC |
Maximum PV array open circuit voltage | 145VDC |
Maximum effciency | >98% |
Standby power consumption | <2W |
MECHANICAL SPECIFICATIONS | |
Mounting | Wall mount |
Dimensions (W*H*D) | 670*410*215mm |
Net weight (solar CHG) (kg) | 75.75+2.5 |
Shipping dimensions (W*H*D) | 884*618*443mm |
Shipping weight (Solar CHG) (kg) | 89+2.5 |
OTHER | |
Operation temperature range | 0°C to 40°C |
Storage temperature | -15°C to 60°C |
Audible noise | 60dB MAX |
Display | LED+LCD |
Be the first to review “10KVA MUST Hybrid Inverter 48V (PV3500 PRO)” Cancel reply
Related products
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
KSh98,000.00 – KSh223,000.00
KSh70,000.00 – KSh120,000.00
Sale!
Hybrid Inverter
Reviews
There are no reviews yet.